Fall 2023 :: UNDERGRADUATE COURSE SCHEDULE |
|
U-Sunday, M-Monday, T-Tuesday, W-Wednesday, R-Thursday, F-Friday, S-Saturday |
Course Code | Course Description | Days | Instructor | Start Time | End Time | Status | Seats Available | Classroom | Final Exam Date |
ACCG201 -A | Principles of Financial Accounting | T R | Nadia Sbei Trabelsi | 11:00:00 AM | 12:15:00 PM | Available | 2 | B207 | Dec 21 2023 11:00AM |
ACCG201 -B | Principles of Financial Accounting | M W F | Nadia Sbei Trabelsi | 10:00:00 AM | 10:50:00 AM | Available | 3 | B203 | Dec 18 2023 10:30AM |
ACCG211 -A | Principles of Managerial Accounting | T R | Maysam Ayoub | 3:00:00 PM | 4:15:00 PM | Available | 3 | B207 | Dec 21 2023 2:00PM |
ACCG211 -B | Principles of Managerial Accounting | M W F | Maysam Ayoub | 12:00:00 PM | 12:50:00 PM | Available | 3 | B204 | Dec 18 2023 1:00PM |
ACCG302 -A | Intermediate Accounting II | T R | Maysam Ayoub | 11:00:00 AM | 12:15:00 PM | Available | 22 | B202 | Dec 21 2023 11:00AM |
ACCG311 -A | Cost Accounting | M W F | Nadia Sbei Trabelsi | 11:00:00 AM | 11:50:00 AM | Available | 21 | B207 | Dec 20 2023 11:00AM |
ACCG491 -A | Special Topic: Financial Statement Analysis | T R | Maysam Ayoub | 9:00:00 AM | 10:15:00 AM | Available | 20 | B202 | Dec 19 2023 9:00AM |
AIMC201 -A | Principles of Advertising and Integrated Marketing Communications | T R | Mohammad Obeidat | 9:30:00 AM | 10:45:00 AM | Available | 12 | B106 | Dec 19 2023 9:00AM |
AIMC421 -A | Strategic Planning and Measurement for Advertising and IMC | T R | Pakinam Nazmy | 1:30:00 PM | 2:45:00 PM | Available | 22 | B102 | Dec 19 2023 1:00PM |
ARCH101 -A | Architectural Design Studio I | M W | Maryam Shafiei | 9:00:00 AM | 12:20:00 PM | Available | 2 | A104 | Dec 17 2023 5:00PM |
ARCH101 -B | Architectural Design Studio I | M W | Chadi El Tabbah | 1:00:00 PM | 4:20:00 PM | Available | 1 | A104 | Dec 17 2023 5:00PM |
ARCH201 -A | Architectural Design Studio III | M W | Abubakr Abdalla | 8:00:00 AM | 1:00:00 PM | Available | 3 | A103 | Dec 17 2023 5:00PM |
ARCH201 -B | Architectural Design Studio III | M W | Hadeel El Naggar | 1:00:00 PM | 6:00:00 PM | Available | 1 | A105 | Dec 17 2023 5:00PM |
ARCH201 -C | Architectural Design Studio III | M W | Hadeel El Naggar | 8:00:00 AM | 1:00:00 PM | Available | 4 | A105 | Dec 17 2023 5:00PM |
ARCH211 -A | Materials and Methods of Construction | T R | Yara Farah | 11:00:00 AM | 12:15:00 PM | Available | 3 | A108 | Dec 21 2023 11:00AM |
ARCH211 -B | Materials and Methods of Construction | T R | Yara Farah | 1:30:00 PM | 2:45:00 PM | Available | 14 | A209 | Dec 19 2023 1:00PM |
ARCH252 -A | History and Theory of Architecture II | T R | Maryam Shafiei | 3:00:00 PM | 4:15:00 PM | Available | 2 | A108 | Dec 21 2023 2:00PM |
ARCH294 -A | Film and Architecture | T R | Alex Albani | 11:00:00 AM | 12:15:00 PM | Available | 12 | A207 | Dec 21 2023 11:00AM |
ARCH301 -A | Architectural Design Studio V | M W | Jose Carrillo | 1:00:00 PM | 6:00:00 PM | Available | 9 | A102 | Dec 17 2023 5:00PM |
ARCH301 -B | Architectural Design Studio V | M W | Jose Carrillo | 8:00:00 AM | 1:00:00 PM | Available | 1 | A102 | Dec 17 2023 5:00PM |
ARCH301 -C | Architectural Design Studio V | M W | Georges Kachaamy | 1:00:00 PM | 6:00:00 PM | Full | 0 | A103 | Dec 17 2023 5:00PM |
ARCH311 -A | Structural Analysis | T R | Ursula Merchak | 6:00:00 PM | 7:15:00 PM | Available | 4 | B204 | Dec 21 2023 6:00PM |
ARCH312 -A | Structural Design | T R | Ursula Merchak | 4:30:00 PM | 5:45:00 PM | Available | 21 | B204 | Dec 19 2023 4:00PM |
ARCH351 -A | Theory of Architecture | T R | Abdellatif A Qamhaieh | 9:30:00 AM | 10:45:00 AM | Full | 0 | A108 | Dec 19 2023 9:00AM |
ARCH380 -ISA | Special Topics in Architecture | U | Annarita Cornaro | 7:00:00 AM | 7:05:00 AM | Available | 1 | NA | |
ARCH401 -A | Architectural Design Studio VII | M W | Nabyl Chenaf | 8:00:00 AM | 1:00:00 PM | Available | 2 | A200 | Dec 17 2023 5:00PM |
ARCH401 -B | Architectural Design Studio VII | M W | Abdellatif A Qamhaieh | 8:00:00 AM | 1:00:00 PM | Available | 2 | EMBA113 | Dec 17 2023 5:00PM |
ARCH412 -A | Construction Management and Building Economics | T R | Abubakr Abdalla | 4:30:00 PM | 5:45:00 PM | Available | 2 | A108 | Dec 19 2023 4:00PM |
ARCH431 -A | Life Safety and Codes | T R | Alex Albani | 1:30:00 PM | 2:45:00 PM | Available | 9 | A108 | Dec 19 2023 1:00PM |
ARCH501 -A | Architectural Design Studio IX | M W | Annarita Cornaro | 8:00:00 AM | 1:00:00 PM | Available | 1 | EMBA113 | Dec 17 2023 5:00PM |
ARCH501 -B | Architectural Design Studio IX | M W | Mattia Gambardella | 1:00:00 PM | 6:00:00 PM | Full | 0 | EMBA113 | Dec 17 2023 5:00PM |
ARCH561 -ITA | Internship | M | Georges Kachaamy | 7:00:00 AM | 7:05:00 AM | Available | 8 | NA | |
ARTS200 -A | History of Art I | M W F | Kanwal Syed | 9:00:00 AM | 9:50:00 AM | Available | 5 | C411 | Dec 20 2023 8:30AM |
ARTS200 -B | History of Art I | T R | Kanwal Syed | 1:30:00 PM | 2:45:00 PM | Full | 0 | C409 | Dec 19 2023 1:00PM |
ARTS201 -A | History of Art II | T R | Kanwal Syed | 4:30:00 PM | 5:45:00 PM | Available | 15 | C409 | Dec 19 2023 4:00PM |
BIOL201 -A | Principles of Biology | T R | Raheleh Masoudi | 11:00:00 AM | 12:15:00 PM | Full | 0 | E202 | Dec 21 2023 11:00AM |
BIOL202 -A | General Biology I W/Lab | T R | Muriel Zaatar | 3:00:00 PM | 4:15:00 PM | Full | 0 | C411 | Dec 18 2023 3:00PM |
BIOL202 -A | General Biology I W/Lab | M | Muriel Zaatar | 1:00:00 PM | 3:30:00 PM | Full | 0 | E401 | NA |
BIOL203 -A | General Biology II W/Lab | M W F | Meis Moukayed | 4:00:00 PM | 4:50:00 PM | Available | 18 | E207 | Dec 18 2023 5:30PM |
BIOL203 -A | General Biology II W/Lab | T | Meis Moukayed | 8:30:00 AM | 11:00:00 AM | Available | 18 | E401 | NA |
BIOL213 -A | Cell Biology W/Lab | T R | Muriel Zaatar | 1:30:00 PM | 2:45:00 PM | Available | 15 | E410 | Dec 19 2023 1:00PM |
BIOL213 -A | Cell Biology W/Lab | W | Muriel Zaatar | 12:00:00 PM | 2:30:00 PM | Available | 15 | E401 | NA |
BIOL361 -A | Microbiology W/ Lab | M W F | Ajmila Islam | 4:00:00 PM | 4:50:00 PM | Available | 16 | E410 | Dec 19 2023 1:00PM |
BIOL361 -A | Microbiology W/ Lab | R | Ajmila Islam | 11:00:00 AM | 1:30:00 PM | Available | 16 | E401 | NA |
BIOL391 -A | Special Topic: Trends & Advances in Biological Sciences | T R | Muriel Zaatar | 4:30:00 PM | 5:45:00 PM | Available | 21 | E410 | Dec 19 2023 4:00PM |
BUSI101 -A | Introduction to Business | T R | Thomas Philip Corbin | 11:00:00 AM | 12:15:00 PM | Available | 1 | B104 | Dec 21 2023 11:00AM |
BUSI101 -B | Introduction to Business | T R | Evangellos Dedoussis | 3:00:00 PM | 4:15:00 PM | Available | 1 | B104 | Dec 21 2023 2:00PM |
BUSI101 -D | Introduction to Business | M W F | Reimara Valk | 4:00:00 PM | 4:50:00 PM | Full | 0 | B104 | Dec 18 2023 5:30PM |
BUSI101 -E | Introduction to Business | T R | Lena Kurban | 9:30:00 AM | 10:45:00 AM | Available | 1 | B104 | Dec 19 2023 9:00AM |
BUSI101 -F | Introduction to Business | T R | Reimara Valk | 4:30:00 PM | 5:45:00 PM | Full | 0 | B104 | Dec 19 2023 4:00PM |
BUSI101 -G | Introduction to Business | M W F | Lena Kurban | 8:00:00 AM | 8:50:00 AM | Available | 1 | B104 | Dec 18 2023 8:00AM |
BUSI121 -A | Entrepreneurship and Innovation | T R | Sunitha Kshatriya | 3:00:00 PM | 4:15:00 PM | Available | 5 | EMBA214 | Dec 21 2023 2:00PM |
BUSI201 -A | Business Communications | T R | Thomas Philip Corbin | 9:30:00 AM | 10:45:00 AM | Full | 0 | B107 | Dec 19 2023 9:00AM |
BUSI201 -B | Business Communications | M W F | Thomas Philip Corbin | 12:00:00 PM | 12:50:00 PM | Available | 1 | B105 | Dec 18 2023 1:00PM |
BUSI211 -A | Business Ethics | T R | Akram Al Matarneh | 1:30:00 PM | 2:45:00 PM | Full | 0 | B209 | Dec 14 2023 12:30PM |
BUSI211 -B | Business Ethics | M W F | Akram Al Matarneh | 11:00:00 AM | 11:50:00 AM | Available | 1 | B209 | Dec 13 2023 12:30PM |
BUSI211 -C | Business Ethics | M W F | Thomas Philip Corbin | 9:00:00 AM | 9:50:00 AM | Available | 2 | B208 | Dec 20 2023 8:30AM |
BUSI301 -A | Business Research | M W F | Lena Kurban | 11:00:00 AM | 11:50:00 AM | Full | 0 | B203 | Dec 20 2023 11:00AM |
BUSI301 -B | Business Research | T R | Lena Kurban | 11:00:00 AM | 12:15:00 PM | Full | 0 | B208 | Dec 21 2023 11:00AM |
BUSI311 -A | Business Law I | M W F | Akram Al Matarneh | 10:00:00 AM | 10:50:00 AM | Full | 0 | B208 | Dec 11 2023 12:30PM |
BUSI311 -B | Business Law I | T R | Akram Al Matarneh | 11:00:00 AM | 12:15:00 PM | Full | 0 | B203 | Dec 12 2023 11:00AM |
BUSI321 -A | Business in the International Environment | M W F | Tatiana Zalan | 9:00:00 AM | 9:50:00 AM | Available | 2 | B107 | Dec 20 2023 8:30AM |
BUSI321 -B | Business in the International Environment | T R | Tatiana Zalan | 3:00:00 PM | 4:15:00 PM | Available | 5 | B106 | Dec 21 2023 2:00PM |
BUSI331 -B | Management of Information Systems | M W F | Tatiana Zalan | 3:00:00 PM | 3:50:00 PM | Full | 0 | B205 | Dec 20 2023 4:00PM |
BUSI481 -ITA | Internship | M | Evangellos Dedoussis | 7:00:00 AM | 7:05:00 AM | Available | 1 | NA | |
CHEM101 -A | Introduction to Chemistry | T R | Hassan Al Saraierh | 1:30:00 PM | 2:45:00 PM | Available | 5 | E207 | Dec 19 2023 1:00PM |
CHEM201 -A | General Chemistry | T R | Hassan Al Saraierh | 11:00:00 AM | 12:15:00 PM | Available | 11 | E415 | Dec 21 2023 11:00AM |
CHEM204 -A | General Chemistry Laboratory | R | Hassan Al Saraierh | 8:30:00 AM | 11:00:00 AM | Available | 22 | E304 | NA |
CHEM211 -A | Organic Chemistry I W/Lab | M W F | Hassan Al Saraierh | 11:00:00 AM | 11:50:00 AM | Available | 15 | E405 | Dec 20 2023 11:00AM |
CHEM211 -A | Organic Chemistry I W/Lab | M | Hassan Al Saraierh | 12:00:00 PM | 2:30:00 PM | Available | 15 | E304 | NA |
COMM101 -A | Introduction to Global Media | M W | Yosra Jarrar | 12:00:00 PM | 1:15:00 PM | Available | 14 | C307 | Dec 18 2023 1:00PM |
COMM101 -B | Introduction to Global Media | T R | Yosra Jarrar | 9:30:00 AM | 10:45:00 AM | Available | 19 | C310 | Dec 19 2023 9:00AM |
COMM105 -A | Drama and Non Fiction TV Formats Analysis | T R | Fadi Haddad | 12:30:00 PM | 1:45:00 PM | Available | 12 | C403 | Dec 21 2023 11:00AM |
COMM201 -A | Media Economics and Research | T R | Yosra Jarrar | 1:30:00 PM | 2:45:00 PM | Full | 0 | C310 | Dec 19 2023 1:00PM |
COMM201 -B | Media Economics and Research | M W | Yosra Jarrar | 2:00:00 PM | 3:15:00 PM | Available | 1 | C311 | Dec 18 2023 3:00PM |
COMM221 -A | Media Writing Skills | T R | Sylvie Briand | 11:00:00 AM | 12:15:00 PM | Available | 20 | C312 | Dec 21 2023 11:00AM |
COMM221 -ARB | Media Writing Skills (Arabic) | M W | Mousa Barhoum | 11:00:00 AM | 12:15:00 PM | Available | 15 | C408 | Dec 20 2023 11:00AM |
COMM223 -A | Screenwriting Fundamentals | T R | Fadi Haddad | 9:30:00 AM | 11:30:00 AM | Full | 0 | C308 | Dec 19 2023 9:00AM |
COMM223 -ARB-A | Screenwriting Fundamentals | M W | Fadi Haddad | 10:00:00 AM | 12:00:00 PM | Available | 4 | C309 | Dec 18 2023 10:30AM |
COMM223 -B | Screenwriting Fundamentals | T R | Roozbeh Kafi | 11:00:00 AM | 1:00:00 PM | Available | 1 | C309 | Dec 21 2023 11:00AM |
COMM230 -A | Video Editing and Sound Design | T R | Frederico Beja | 1:00:00 PM | 3:00:00 PM | Available | 5 | C305 | Dec 19 2023 1:00PM |
COMM230 -B | Video Editing and Sound Design | M W | Frederico Beja | 4:00:00 PM | 6:00:00 PM | Available | 2 | C305 | Dec 18 2023 5:30PM |
COMM243 -A | Introduction to Production for Journalism | T R | Roozbeh Kafi | 3:00:00 PM | 5:00:00 PM | Available | 6 | C305 | Dec 21 2023 2:00PM |
COMP101 -A | IT and Innovation in Today's World | T R | Marwa Chendeb El Rai | 1:30:00 PM | 2:45:00 PM | Full | 0 | E301 | Dec 19 2023 1:00PM |
COMP101 -B | IT and Innovation in Today's World | M W | Marwa Chendeb El Rai | 1:30:00 PM | 2:45:00 PM | Full | 0 | E301 | Dec 20 2023 1:30PM |
COMP101 -C | IT and Innovation in Today's World | T R | Hicham Nicolas | 4:30:00 PM | 5:45:00 PM | Full | 0 | E301 | Dec 19 2023 4:00PM |
COMP101 -D | IT and Innovation in Today's World | M W F | Marwa Chendeb El Rai | 4:00:00 PM | 4:50:00 PM | Available | 2 | B201 | Dec 18 2023 5:30PM |
COMP101 -E | IT and Innovation in Today's World | T R | Samar Ibrahim | 11:00:00 AM | 12:15:00 PM | Full | 0 | E301 | Dec 21 2023 11:00AM |
COMP101 -F | IT and Innovation in Today's World | T R | Samar Ibrahim | 9:30:00 AM | 10:45:00 AM | Available | 1 | B205 | Dec 19 2023 9:00AM |
COMP101 -G | IT and Innovation in Today's World | M W F | Sana'a AlQuddoumi | 8:00:00 AM | 8:50:00 AM | Full | 0 | E301 | Dec 18 2023 8:00AM |
COMP101 -H | IT and Innovation in Today's World | M W F | Marwa Chendeb El Rai | 3:00:00 PM | 3:50:00 PM | Available | 3 | B206 | Dec 20 2023 4:00PM |
COMP101 -I | IT and Innovation in Today's World | M W F | Sana'a AlQuddoumi | 9:00:00 AM | 9:50:00 AM | Available | 2 | E301 | Dec 20 2023 8:30AM |
COMP101 -J | IT and Innovation in Today's World | M W F | Sana'a AlQuddoumi | 10:00:00 AM | 10:50:00 AM | Full | 0 | B201 | Dec 18 2023 10:30AM |
COMP101 -K | IT and Innovation in Today's World | T R | Hicham Nicolas | 3:00:00 PM | 4:15:00 PM | Full | 0 | E301 | Dec 21 2023 2:00PM |
COMP101 -L | IT and Innovation in Today's World | T R | Ahmed Bani Mustafa | 9:30:00 AM | 10:45:00 AM | Full | 0 | E310 | Dec 19 2023 9:00AM |
COMP101 -M | IT and Innovation in Today's World | M W F | Haneen Altartouri | 11:00:00 AM | 11:50:00 AM | Available | 1 | E301 | Dec 20 2023 11:00AM |
COMP101 -N | IT and Innovation in Today's World | M W F | Haneen Altartouri | 12:00:00 PM | 12:50:00 PM | Available | 6 | E301 | Dec 18 2023 1:00PM |
DDFT268 -A | Computer Aided Design (CAD) | T R | Imad Hanna | 12:30:00 PM | 2:30:00 PM | Full | 0 | A201 | Dec 21 2023 11:00AM |
DDFT268 -B | Computer Aided Design (CAD) | M W | Edoardo Rizzuti | 12:30:00 PM | 2:30:00 PM | Full | 0 | A201 | Dec 18 2023 1:00PM |
DDFT268 -C | Computer Aided Design (CAD) | T R | Maryam Shafiei | 10:00:00 AM | 12:00:00 PM | Available | 2 | A201 | Dec 19 2023 9:00AM |
DDFT341 -A | Digital Design and Fabrication I | T R | Mattia Gambardella | 1:00:00 PM | 3:00:00 PM | Available | 2 | A207 | Dec 19 2023 1:00PM |
DDFT466 -A | Advanced Computer Aided Design | T R | Imad Hanna | 10:00:00 AM | 12:00:00 PM | Available | 1 | A208 | Dec 19 2023 9:00AM |
DDFT474 -A | Building Information Modeling I | T R | Poupak Parvaresh | 1:00:00 PM | 3:00:00 PM | Full | 0 | A208 | Dec 19 2023 1:00PM |
DDFT474 -B | Building Information Modeling I | T R | Alex Albani | 3:00:00 PM | 5:00:00 PM | Available | 13 | A207 | Dec 21 2023 2:00PM |
DDFT475 -A | Collaborative Building Information Modeling | M W | Alex Albani | 3:00:00 PM | 5:00:00 PM | Available | 5 | A207 | Dec 20 2023 4:00PM |
DPST340 -A | Intermediate Production | M W | Nezar Andary | 11:00:00 AM | 1:00:00 PM | Available | 4 | C306 | Dec 20 2023 11:00AM |
DPST340 -B | Intermediate Production | T R | Nezar Andary | 11:00:00 AM | 1:00:00 PM | Full | 0 | C305 | Dec 21 2023 11:00AM |
DPST361 -A | Online Communities | M W | Nezar Andary | 8:00:00 AM | 10:00:00 AM | Available | 11 | C307 | Dec 18 2023 8:00AM |
DPST422 -A | Capstone Storytelling | M W | Roozbeh Kafi | 2:30:00 PM | 4:30:00 PM | Available | 3 | C304 | Dec 18 2023 3:00PM |
DPST422 -ARB | Capstone Storytelling | M W | Fadi Haddad | 1:00:00 PM | 3:00:00 PM | Full | 0 | C306 | Dec 20 2023 1:30PM |
DPST441 -A | The Documentary | M W | Roozbeh Kafi | 11:00:00 AM | 1:00:00 PM | Available | 3 | C305 | Dec 20 2023 11:00AM |
DPST441 -ARB-AX | The Documentary | T R | Nezar Andary | 9:00:00 AM | 11:00:00 AM | Full | 0 | C403 | Dec 19 2023 9:00AM |
DPST461 -ITA | Internship | S | Roozbeh Kafi | 7:00:00 AM | 7:05:00 AM | Available | 2 | NA | |
ECON201 -A | Principles of Microeconomics | M W F | Zafer Akin | 9:00:00 AM | 9:50:00 AM | Available | 2 | B104 | Dec 20 2023 8:30AM |
ECON201 -B | Principles of Microeconomics | T R | Zafer Akin | 11:00:00 AM | 12:15:00 PM | Full | 0 | B106 | Dec 21 2023 11:00AM |
ECON201 -C | Principles of Microeconomics | T R | Faisal Rana | 11:00:00 AM | 12:15:00 PM | Available | 1 | EMBA113 | Dec 21 2023 11:00AM |
ECON202 -A | Principles of Macroeconomics | M W F | Faisal Rana | 10:00:00 AM | 10:50:00 AM | Full | 0 | B106 | Dec 18 2023 10:30AM |
ECON202 -B | Principles of Macroeconomics | T R | Faisal Rana | 1:30:00 PM | 2:45:00 PM | Full | 0 | B106 | Dec 19 2023 1:00PM |
ECON302 -A | Money and Banking | T R | Haytham Aoun | 11:00:00 AM | 12:15:00 PM | Available | 5 | B209 | Dec 21 2023 11:00AM |
ECON310 -A | History of Economic Thought | M W F | Faisal Rana | 11:00:00 AM | 11:50:00 AM | Available | 16 | B106 | Dec 20 2023 11:00AM |
ECON312 -A | Intermediate Microeconomics | T R | Haytham Aoun | 1:30:00 PM | 2:45:00 PM | Available | 20 | B202 | Dec 19 2023 1:00PM |
ECON441 -A | Public Finance | M W F | Haytham Aoun | 9:00:00 AM | 9:50:00 AM | Available | 21 | B106 | Dec 20 2023 8:30AM |
ECON460 -A | Applied Econometrics | T R | Zafer Akin | 3:00:00 PM | 4:15:00 PM | Available | 7 | B206 | Dec 21 2023 2:00PM |
ECVL210 -A | Engineered Materials w\Lab | M W F | Ahmed Mabrouk | 3:00:00 PM | 3:50:00 PM | Available | 10 | E410 | Dec 20 2023 4:00PM |
ECVL210 -A | Engineered Materials w\Lab | W | Ahmed Mabrouk | 12:00:00 PM | 2:25:00 PM | Available | 10 | E103 | NA |
ECVL268 -X | Mechanics of Materials | M W F | Mohammed Ameen Zaki | 10:00:00 AM | 10:50:00 AM | Available | 15 | E413 | Dec 18 2023 10:30AM |
ECVL305 -A | Geomatics w\Lab | T R | Timur Ibrahim Mauga | 3:00:00 PM | 4:15:00 PM | Available | 10 | E405 | Dec 21 2023 2:00PM |
ECVL305 -A | Geomatics w\Lab | M | Timur Ibrahim Mauga | 12:00:00 PM | 1:50:00 PM | Available | 10 | E103 | NA |
ECVL330 -A | Fluid Mechanics w\Lab | M W F | Ghaleb Ibrahim | 4:00:00 PM | 4:50:00 PM | Available | 8 | E415 | Dec 18 2023 5:30PM |
ECVL330 -A | Fluid Mechanics w\Lab | F | Ghaleb Ibrahim | 5:00:00 PM | 6:50:00 PM | Available | 8 | E102 | NA |
ECVL360 -A | Structural Analysis I w/Lab | T R | Mohammed Ameen Zaki | 1:30:00 PM | 2:45:00 PM | Available | 19 | E413 | Dec 19 2023 1:00PM |
ECVL360 -A | Structural Analysis I w/Lab | T | Mohammed Ameen Zaki | 4:30:00 PM | 6:55:00 PM | Available | 19 | E110 | NA |
ECVL368 -A | Reinforced Concrete Design I | T R | Mohammed Ameen Zaki | 3:00:00 PM | 4:15:00 PM | Available | 15 | E410 | Dec 16 2023 2:00PM |
ECVL370 -A | Geotechnical Engineering I w\Lab | M W F | Ahmed Mabrouk | 9:00:00 AM | 9:50:00 AM | Available | 13 | E102 | Dec 20 2023 8:30AM |
ECVL370 -A | Geotechnical Engineering I w\Lab | R | Ahmed Mabrouk | 11:00:00 AM | 1:25:00 PM | Available | 13 | E107 | NA |
ECVL382 -X | Laboratory Topics - Physics II | T | Micheline Bejjani | 4:00:00 PM | 6:25:00 PM | Full | 0 | E408 | NA |
ECVL420 -A | Construction Engineering and Management | M W F | Farzad Ghodoosi-Poor | 10:00:00 AM | 10:50:00 AM | Available | 13 | E309 | Dec 18 2023 10:30AM |
ECVL440 -A | Sustainable Engineering Design | T R | Peiman Kianmehr | 9:30:00 AM | 10:45:00 AM | Available | 11 | E405 | Dec 19 2023 9:00AM |
ECVL444 -A | Water and Wastewater Engineering | M W F | Peiman Kianmehr | 11:00:00 AM | 11:50:00 AM | Available | 23 | E202 | Dec 20 2023 11:00AM |
ECVL455 -A | Traffic Engineering | M W F | Timur Ibrahim Mauga | 3:00:00 PM | 3:50:00 PM | Available | 8 | E310 | Dec 17 2023 10:00AM |
ECVL470 -A | Geotechnical Engineering II | T R | Ahmed Mabrouk | 4:30:00 PM | 5:45:00 PM | Available | 6 | E214 | Dec 19 2023 4:00PM |
ECVL481 -X | Special Topic: Planning and Scheduling in Construction | M | Ryan Doczy | 7:00:00 PM | 9:30:00 PM | Full | 0 | E301 | NA |
ECVL499 -A | Civil Engineering Design Project | T R | Ryan Doczy | 11:00:00 AM | 1:25:00 PM | Available | 7 | E309 | Dec 21 2023 11:00AM |
EECE200 -A | Linear Circuit Analysis I w/Lab | M W F | Wael Bazzi | 9:00:00 AM | 9:50:00 AM | Available | 6 | E214 | Dec 20 2023 8:30AM |
EECE200 -A | Linear Circuit Analysis I w/Lab | M | Wael Bazzi | 10:00:00 AM | 12:25:00 PM | Available | 6 | E218 | NA |
EECE200 -B | Linear Circuit Analysis I w/Lab | M W F | Wael Bazzi | 9:00:00 AM | 9:50:00 AM | Available | 1 | E214 | Dec 20 2023 8:30AM |
EECE200 -B | Linear Circuit Analysis I w/Lab | W | Wael Bazzi | 12:00:00 PM | 2:25:00 PM | Available | 1 | E218 | NA |
EECE250 -A | Intermediate Programming | T R | Aicha Far | 9:30:00 AM | 10:45:00 AM | Available | 1 | E301 | Dec 19 2023 9:00AM |
EECE300 -A | Microelectronic Devices & Circuits I w/Lab | T R | Muhammad Zia | 8:00:00 AM | 9:15:00 AM | Full | 0 | E413 | Dec 16 2023 11:00AM |
EECE300 -A | Microelectronic Devices & Circuits I w/Lab | M | Muhammad Zia | 4:00:00 PM | 5:50:00 PM | Full | 0 | E218 | NA |
EECE300 -B | Microelectronic Devices & Circuits I w/Lab | T R | Muhammad Zia | 8:00:00 AM | 9:15:00 AM | Full | 0 | E413 | Dec 16 2023 11:00AM |
EECE300 -B | Microelectronic Devices & Circuits I w/Lab | W | Muhammad Zia | 4:00:00 PM | 5:50:00 PM | Full | 0 | E218 | NA |
EECE310 -A | Applied Electromagnetics I | T R | Wael Bazzi | 11:00:00 AM | 12:15:00 PM | Available | 17 | E214 | Dec 21 2023 11:00AM |
EECE320 -A | Signals and Systems w/Lab | T R | Khaled Ali | 1:30:00 PM | 2:45:00 PM | Full | 0 | E415 | Dec 19 2023 1:00PM |
EECE320 -A | Signals and Systems w/Lab | M | Khaled Ali | 1:00:00 PM | 2:50:00 PM | Full | 0 | E310 | NA |
EECE340 -A | Introduction to Microprocessors w/Lab | M W F | Vinod Pangracious | 3:00:00 PM | 3:50:00 PM | Full | 0 | E205 | Dec 20 2023 4:00PM |
EECE340 -A | Introduction to Microprocessors w/Lab | F | Vinod Pangracious | 10:00:00 AM | 11:50:00 AM | Full | 0 | E218 | NA |
EECE340 -B | Introduction to Microprocessors w/Lab | M W F | Vinod Pangracious | 3:00:00 PM | 3:50:00 PM | Full | 0 | E205 | Dec 20 2023 4:00PM |
EECE340 -B | Introduction to Microprocessors w/Lab | W | Vinod Pangracious | 1:00:00 PM | 2:50:00 PM | Full | 0 | E309 | NA |
EECE350 -A | Data Structures and Algorithms | T R | Ahmed Bani Mustafa | 11:00:00 AM | 12:15:00 PM | Full | 0 | E310 | Dec 21 2023 11:00AM |
EECE350 -B | Data Structures and Algorithms | M W F | Nejib Alouane | 3:00:00 PM | 3:50:00 PM | Available | 8 | E301 | Dec 20 2023 4:00PM |
EECE440 -A | Embedded System Design w/Lab | M W F | Vinod Pangracious | 8:00:00 AM | 8:50:00 AM | Full | 0 | E405 | Dec 18 2023 8:00AM |
EECE440 -A | Embedded System Design w/Lab | F | Vinod Pangracious | 4:00:00 PM | 5:50:00 PM | Full | 0 | E218 | NA |
EECE450 -A | Operating Systems | M W F | Aicha Far | 9:00:00 AM | 9:50:00 AM | Available | 10 | E309 | Dec 20 2023 8:30AM |
EECE452 -A | Relational Databases | T R | Nejib Alouane | 1:30:00 PM | 2:45:00 PM | Available | 1 | E110 | Dec 19 2023 1:00PM |
EECE470 -A | Systems and Controls | T R | Khaled Ali | 9:30:00 AM | 10:45:00 AM | Available | 7 | E413 | Dec 19 2023 9:00AM |
EECE480 -A | Special Topic: Smart Grid Analysis for Sustainable Energy | M W F | Muhammad Zia | 11:00:00 AM | 11:50:00 AM | Available | 12 | E413 | Dec 20 2023 11:00AM |
EECE481 -A | Special Topic: Machine Learning | T R | Nejib Alouane | 11:00:00 AM | 12:15:00 PM | Full | 0 | E405 | Dec 21 2023 11:00AM |
EECE498 -A | Electrical Engineering Design Project | M W | Vinod Pangracious | 4:00:00 PM | 6:25:00 PM | Available | 12 | E215 | Dec 18 2023 5:30PM |
EECE499 -X | Computer Engineering Design Project | M W | Vinod Pangracious | 4:00:00 PM | 6:25:00 PM | Available | 13 | E215 | Dec 18 2023 5:30PM |
EMEC210 -A | Structure and Properties of Materials W/Lab | M W F | Micheline Bejjani | 11:00:00 AM | 11:50:00 AM | Available | 9 | E205 | Dec 17 2023 9:00AM |
EMEC210 -A | Structure and Properties of Materials W/Lab | M | Micheline Bejjani | 12:00:00 PM | 2:25:00 PM | Available | 9 | E102 | NA |
EMEC320 -A | Solid Mechanics I | M W F | Mohammed Ameen Zaki | 10:00:00 AM | 10:50:00 AM | Available | 13 | E413 | Dec 18 2023 10:30AM |
EMEC330 -X | Fluid Dynamics W/Lab | M W F | Ghaleb Ibrahim | 4:00:00 PM | 4:50:00 PM | Available | 10 | E415 | Dec 18 2023 5:30PM |
EMEC330 -X | Fluid Dynamics W/Lab | R | Ghaleb Ibrahim | 3:00:00 PM | 5:25:00 PM | Available | 10 | E102 | NA |
