Spring 2026 :: UNDERGRADUATE COURSE SCHEDULE |
|
U-Sunday, M-Monday, T-Tuesday, W-Wednesday, R-Thursday, F-Friday, S-Saturday |
| Course Code | Course Description | Days | Instructor | Start Time | End Time | Status | Seats Available | Classroom | Final Exam Date |
| ACCG201 -A | Principles of Financial Accounting | M W F | Maysam Ayoub | 10:00:00 AM | 10:50:00 AM | Full | 0 | B208 | May 1 2026 10:00AM |
| ACCG201 -B | Principles of Financial Accounting | M W F | To Be Announced | 11:00:00 AM | 11:50:00 AM | Available | 1 | B204 | Apr 27 2026 11:30AM |
| ACCG201 -C | Principles of Financial Accounting | T R | Maysam Ayoub | 11:00:00 AM | 12:15:00 PM | Full | 0 | B209 | Apr 30 2026 11:00AM |
| ACCG201 -D | Principles of Financial Accounting | T R | To Be Announced | 3:00:00 PM | 4:15:00 PM | Full | 0 | B108 | Apr 30 2026 2:00PM |
| ACCG201 -E | Principles of Financial Accounting | T R | To Be Announced | 4:30:00 PM | 5:45:00 PM | Available | 4 | B108 | Apr 28 2026 4:00PM |
| ACCG211 -A | Principles of Managerial Accounting | M W F | Nadia Sbei Trabelsi | 12:00:00 PM | 12:50:00 PM | Full | 0 | B204 | Apr 29 2026 12:30PM |
| ACCG211 -B | Principles of Managerial Accounting | T R | Racha Haffar | 1:30:00 PM | 2:45:00 PM | Full | 0 | B208 | Apr 28 2026 1:00PM |
| ACCG211 -C | Principles of Managerial Accounting | M W F | Nadia Sbei Trabelsi | 9:00:00 AM | 9:50:00 AM | Available | 1 | B209 | Apr 29 2026 9:00AM |
| ACCG211 -D | Principles of Managerial Accounting | T R | Racha Haffar | 9:30:00 AM | 10:45:00 AM | Available | 8 | B204 | Apr 28 2026 9:00AM |
| ACCG302 -A | Intermediate Accounting II | M W F | Maria De Lourdes Haynes | 10:00:00 AM | 10:50:00 AM | Available | 17 | B104 | May 1 2026 10:00AM |
| ACCG352 -A | Fraud Auditing and Forensic Accounting | M W F | Maria De Lourdes Haynes | 3:00:00 PM | 3:50:00 PM | Available | 28 | B208 | Apr 29 2026 3:00PM |
| ACCG421 -A | Auditing | T R | Maysam Ayoub | 9:30:00 AM | 10:45:00 AM | Available | 15 | B202 | Apr 28 2026 9:00AM |
| ACCG441 -A | International Accounting | M W | Nadia Sbei Trabelsi | 1:30:00 PM | 2:45:00 PM | Available | 27 | B105 | May 1 2026 3:00PM |
| AIMC201 -A | Principles of Advertising and Integrated Marketing Communications | T R | Pakinam Nazmy | 3:00:00 PM | 4:15:00 PM | Available | 7 | B106 | Apr 30 2026 2:00PM |
| AIMC401 -A | Creative Strategy and Rhetoric | M W | Pakinam Nazmy | 1:30:00 PM | 2:45:00 PM | Available | 15 | B102 | May 1 2026 3:00PM |
| AIMC431 -A | Campaign Development and Evaluation | T R | Farah Arkadan | 1:30:00 PM | 2:45:00 PM | Available | 5 | B209 | Apr 28 2026 1:00PM |
| AIMC481 -ITA | Study Internship | U | Mohammad Obeidat | 7:00:00 AM | 7:05:00 AM | Available | 2 | NA | |
| ARCH101 -A | Architectural Design Studio I | T R | To Be Announced | 2:00:00 PM | 5:20:00 PM | Available | 5 | A206a | Apr 26 2026 5:00PM |
| ARCH102 -A | Architectural Design Studio II | M W | Hadeel El Naggar | 8:00:00 AM | 1:00:00 PM | Available | 1 | A104 | Apr 27 2026 8:00AM |
| ARCH102 -B | Architectural Design Studio II | M W | Georges Kachaamy | 1:00:00 PM | 6:00:00 PM | Full | 0 | A104 | May 1 2026 3:00PM |
| ARCH102 -C | Architectural Design Studio II | M W | To Be Announced | 8:00:00 AM | 1:00:00 PM | Available | 12 | A102 | Apr 27 2026 8:00AM |
| ARCH151 -A | History and Theory of Architecture I | T R | Yara Ayyad | 4:30:00 PM | 5:45:00 PM | Available | 1 | A105 | Apr 28 2026 4:00PM |
| ARCH202 -A | Architectural Design Studio IV | M W | Annarita Cornaro | 1:00:00 PM | 6:00:00 PM | Available | 8 | A103 | Apr 26 2026 5:00PM |
| ARCH202 -B | Architectural Design Studio IV | M W | Nabyl Chenaf | 8:00:00 AM | 1:00:00 PM | Full | 0 | GB101 | Apr 26 2026 5:00PM |
| ARCH202 -C | Architectural Design Studio IV | M W | Jose Carrillo | 1:00:00 PM | 6:00:00 PM | Full | 0 | A105 | Apr 26 2026 5:00PM |
| ARCH302 -A | Architectural Design Studio VI | M W | Yalun Li | 8:00:00 AM | 1:00:00 PM | Available | 1 | GB103 | Apr 26 2026 5:00PM |
| ARCH311 -A | Structural Analysis | T R | Omar Al Osman | 6:00:00 PM | 7:15:00 PM | Available | 29 | A209 | Apr 30 2026 6:00PM |
| ARCH312 -A | Structural Design | T R | Omar Al Osman | 4:30:00 PM | 5:45:00 PM | Available | 9 | A209 | Apr 28 2026 4:00PM |
| ARCH321 -A | Environmental and Building Service Systems | T R | Mattia Gambardella | 1:30:00 PM | 2:45:00 PM | Available | 16 | B203 | Apr 28 2026 1:00PM |
| ARCH351 -A | Theory of Architecture | T R | Shereen Dehays | 11:00:00 AM | 12:15:00 PM | Full | 0 | A105 | Apr 30 2026 11:00AM |
| ARCH351 -B | Theory of Architecture | T R | Shereen Dehays | 1:30:00 PM | 2:45:00 PM | Available | 16 | A204a | Apr 28 2026 1:00PM |
| ARCH402 -A | Architectural Design Studio VIII | M W | Abubakr Abdalla | 8:00:00 AM | 1:00:00 PM | Full | 0 | GB102 | Apr 26 2026 5:00PM |
| ARCH402 -B | Architectural Design Studio VIII | M W | To Be Announced | 8:00:00 AM | 1:00:00 PM | Available | 1 | A105 | Apr 26 2026 5:00PM |
| ARCH441 -A | Professional Practice, Entrepreneurship and Ethics | T R | Abubakr Abdalla | 1:30:00 PM | 2:45:00 PM | Available | 1 | A105 | Apr 28 2026 1:00PM |
| ARCH502 -A | Architectural Design Studio X | M W | Mattia Gambardella | 1:00:00 PM | 6:00:00 PM | Full | 0 | GB103 | Apr 26 2026 5:00PM |
| ARCH502 -B | Architectural Design Studio X | M W | Abdellatif A Qamhaieh | 1:00:00 PM | 6:00:00 PM | Full | 0 | GB101 | Apr 26 2026 5:00PM |
| ARCH502 -C | Architectural Design Studio X | M W | Nicolas Turchi | 1:00:00 PM | 6:00:00 PM | Full | 0 | GB102 | Apr 26 2026 5:00PM |
| ARCH561 -ITA | Internship | F | Georges Kachaamy | 7:00:00 AM | 7:05:00 AM | Available | 15 | NA | |
| ARTS200 -A | History of Art I | M W F | Kanwal Syed | 8:00:00 AM | 8:50:00 AM | Full | 0 | C312 | Apr 27 2026 8:00AM |
| ARTS200 -B | History of Art I | T R | Kanwal Syed | 11:00:00 AM | 12:15:00 PM | Full | 0 | C311 | Apr 30 2026 11:00AM |
| ARTS201 -A | History of Art II | T R | Kanwal Syed | 1:30:00 PM | 2:45:00 PM | Available | 11 | C308 | Apr 28 2026 1:00PM |
| ARTS202 -A | History of Art III | M W F | Kanwal Syed | 12:00:00 PM | 12:50:00 PM | Full | 0 | C409 | Apr 29 2026 12:30PM |
| BDSC401 -A | Business Process Modeling and Analytics | T R | Subramaniam Ponnaiyan | 11:00:00 AM | 12:15:00 PM | Available | 21 | B206 | Apr 30 2026 11:00AM |
| BIOL201 -A | Principles of Biology | T R | Ajmila Islam | 1:30:00 PM | 2:45:00 PM | Available | 7 | E414 | Apr 28 2026 1:00PM |
| BIOL201 -B | Principles of Biology | M W | Ajmila Islam | 1:30:00 PM | 2:45:00 PM | Full | 0 | E205 | May 1 2026 3:00PM |
| BIOL202 -A | General Biology I W/Lab | T R | Heinrich zu Dohna | 11:00:00 AM | 12:15:00 PM | Available | 20 | E415 | Apr 30 2026 11:00AM |
| BIOL202 -A | General Biology I W/Lab | M | Heinrich zu Dohna | 1:00:00 PM | 3:30:00 PM | Available | 20 | E401 | NA |
| BIOL203 -A | General Biology II W/Lab | T R | Muriel Zaatar | 1:30:00 PM | 2:45:00 PM | Available | 6 | E416 | Apr 28 2026 1:00PM |
| BIOL203 -A | General Biology II W/Lab | W | Muriel Zaatar | 11:00:00 AM | 1:30:00 PM | Available | 6 | E401 | NA |
| BIOL283 -A | Genetics W/Lab | T R | Muriel Zaatar | 11:00:00 AM | 12:15:00 PM | Available | 6 | E416 | Apr 30 2026 11:00AM |
| BIOL283 -A | Genetics W/Lab | M | Muriel Zaatar | 10:00:00 AM | 12:30:00 PM | Available | 6 | E401 | NA |
| BIOL326 -X | Lab Elective I | M | Heinrich zu Dohna | 1:00:00 PM | 3:30:00 PM | Full | 0 | E401 | NA |
| BIOL329 -A | Immunobiology | T R | Muriel Zaatar | 4:30:00 PM | 5:45:00 PM | Available | 2 | E416 | Apr 28 2026 4:00PM |
| BIOL361 -A | Microbiology W/ Lab | M W F | Ajmila Islam | 12:00:00 PM | 12:50:00 PM | Available | 5 | E415 | Apr 29 2026 12:30PM |
| BIOL361 -A | Microbiology W/ Lab | T | Ajmila Islam | 11:00:00 AM | 1:30:00 PM | Available | 5 | E401 | NA |
| BIOL389 -A | Fundamentals of Bioinformatics | T R | Heinrich zu Dohna | 9:30:00 AM | 10:45:00 AM | Available | 23 | E405 | Apr 28 2026 9:00AM |
| BUAI140 -A | Introduction to Programming for Business Applications | M W F | Samar Ibrahim | 9:00:00 AM | 9:50:00 AM | Full | 0 | B205 | Apr 29 2026 9:00AM |
| BUSI101 -A | Introduction to Business | M W F | Jacinta Dsilva | 10:00:00 AM | 10:50:00 AM | Available | 4 | B105 | May 1 2026 10:00AM |
| BUSI101 -B | Introduction to Business | M W F | Jacinta Dsilva | 12:00:00 PM | 12:50:00 PM | Available | 20 | B107 | Apr 29 2026 12:30PM |
| BUSI101 -C | Introduction to Business | T R | Gesualda Iodice | 9:30:00 AM | 10:45:00 AM | Available | 12 | B105 | Apr 28 2026 9:00AM |
| BUSI101 -E | Introduction to Business | T R | To Be Announced | 1:30:00 PM | 2:45:00 PM | Available | 15 | B105 | Apr 28 2026 1:00PM |
| BUSI101 -F | Introduction to Business | M W | To Be Announced | 1:30:00 PM | 2:45:00 PM | Available | 8 | B106 | May 1 2026 3:00PM |
| BUSI121 -A | Entrepreneurship and Innovation | T R | Gesualda Iodice | 1:30:00 PM | 2:45:00 PM | Available | 5 | EMBA214 | Apr 28 2026 1:00PM |
| BUSI201 -A | Business Communications | M W F | Osama Mussawar | 4:00:00 PM | 4:50:00 PM | Available | 1 | B207 | May 1 2026 6:00PM |
| BUSI201 -B | Business Communications | M W F | Lena Kurban | 12:00:00 PM | 12:50:00 PM | Full | 0 | B207 | Apr 29 2026 12:30PM |
| BUSI201 -C | Business Communications | T R | Lena Kurban | 9:30:00 AM | 10:45:00 AM | Full | 0 | B203 | Apr 28 2026 9:00AM |
| BUSI201 -D | Business Communications | T R | Maya Abou Zahr | 1:30:00 PM | 2:45:00 PM | Full | 0 | B103 | Apr 28 2026 1:00PM |
| BUSI201 -E | Business Communications | M W F | Maya Abou Zahr | 9:00:00 AM | 9:50:00 AM | Full | 0 | B208 | Apr 29 2026 9:00AM |
| BUSI201 -F | Business Communications | M W F | Maya Abou Zahr | 10:00:00 AM | 10:50:00 AM | Full | 0 | B207 | May 1 2026 10:00AM |
| BUSI201 -G | Business Communications | M W F | Osama Mussawar | 3:00:00 PM | 3:50:00 PM | Full | 0 | B203 | Apr 29 2026 3:00PM |
| BUSI201 -H | Business Communications | T R | To Be Announced | 3:00:00 PM | 4:15:00 PM | Full | 0 | B103 | Apr 30 2026 2:00PM |
| BUSI211 -A | Business Ethics | T R | Akram Al Matarneh | 11:00:00 AM | 12:15:00 PM | Full | 0 | B101 | Apr 30 2026 11:00AM |
| BUSI211 -B | Business Ethics | M W F | Akram Al Matarneh | 9:00:00 AM | 9:50:00 AM | Available | 9 | B207 | Apr 29 2026 9:00AM |
| BUSI211 -C | Business Ethics | M W F | Akram Al Matarneh | 12:00:00 PM | 12:50:00 PM | Available | 2 | B203 | Apr 29 2026 12:30PM |
| BUSI251 -A | Startup Entrepreneurship Project | T R | Gesualda Iodice | 3:00:00 PM | 4:15:00 PM | Available | 23 | EMBA214 | Apr 30 2026 2:00PM |
| BUSI301 -A | Business Research | T R | Lena Kurban | 11:00:00 AM | 12:15:00 PM | Full | 0 | B208 | Apr 30 2026 11:00AM |
| BUSI301 -B | Business Research | M W F | Lena Kurban | 10:00:00 AM | 10:50:00 AM | Full | 0 | B203 | May 1 2026 10:00AM |
| BUSI301 -C | Business Research | M W F | Samar Ibrahim | 11:00:00 AM | 11:50:00 AM | Full | 0 | B200 | Apr 27 2026 11:30AM |
| BUSI301 -D | Business Research | T R | Samar Ibrahim | 4:30:00 PM | 5:45:00 PM | Available | 10 | B208 | Apr 28 2026 4:00PM |
| BUSI311 -A | Business Law I | M W F | Akram Al Matarneh | 10:00:00 AM | 10:50:00 AM | Full | 0 | B209 | May 1 2026 10:00AM |
| BUSI311 -B | Business Law I | T R | Akram Al Matarneh | 9:30:00 AM | 10:45:00 AM | Full | 0 | B207 | Apr 28 2026 9:00AM |
| BUSI312 -A | Business Law II | T R | Maya Abou Zahr | 11:00:00 AM | 12:15:00 PM | Available | 4 | B108 | Apr 30 2026 11:00AM |
| BUSI321 -A | Business in the International Environment | T R | Evangellos Dedoussis | 3:00:00 PM | 4:15:00 PM | Full | 0 | B204 | Apr 30 2026 2:00PM |
| BUSI321 -B | Business in the International Environment | M W F | Tatiana Zalan | 11:00:00 AM | 11:50:00 AM | Full | 0 | B207 | Apr 27 2026 11:30AM |
| BUSI331 -A | Management of Information Systems | T R | Afaf Tabach | 4:30:00 PM | 5:45:00 PM | Full | 0 | B101 | Apr 28 2026 4:00PM |
| BUSI331 -B | Management of Information Systems | M W F | Afaf Tabach | 10:00:00 AM | 10:50:00 AM | Full | 0 | B204 | May 1 2026 10:00AM |
| BUSI481 -ITA | Internship | S | Evangellos Dedoussis | 7:00:00 AM | 7:05:00 AM | Available | 24 | NA | |
| CHEM200 -A | Principles of Chemistry W/Lab | M W F | Hassan Al Saraierh | 9:00:00 AM | 9:50:00 AM | Available | 14 | E410 | Apr 29 2026 9:00AM |
| CHEM200 -A | Principles of Chemistry W/Lab | F | Hassan Al Saraierh | 10:00:00 AM | 12:30:00 PM | Available | 14 | E401 | NA |
| CHEM201 -A | General Chemistry | T R | Hassan Al Saraierh | 1:30:00 PM | 2:45:00 PM | Full | 0 | E205 | Apr 28 2026 1:00PM |
| CHEM201 -B | General Chemistry | M W F | Siba Moussa | 3:00:00 PM | 3:50:00 PM | Available | 24 | B103 | Apr 29 2026 3:00PM |
| CHEM204 -A | General Chemistry Laboratory | F | Hassan Al Saraierh | 10:00:00 AM | 12:30:00 PM | Available | 28 | E304 | NA |
| CHEM205 -A | Analytical Chemistry | M W F | Siba Moussa | 11:00:00 AM | 11:50:00 AM | Available | 17 | E413 | Apr 27 2026 11:30AM |
| CHEM211 -A | Organic Chemistry I W/Lab | T R | Hassan Al Saraierh | 9:30:00 AM | 10:45:00 AM | Available | 20 | E202 | Apr 28 2026 9:00AM |
| CHEM211 -A | Organic Chemistry I W/Lab | W | Hassan Al Saraierh | 10:00:00 AM | 12:30:00 PM | Available | 20 | E304 | NA |
| CHEM213 -A | Organic Chemistry II | M W | Hassan Al Saraierh | 1:30:00 PM | 2:45:00 PM | Available | 10 | E413 | May 1 2026 3:00PM |
| COMM103 -A | Media, Culture and Society | M W | Yosra Jarrar | 12:00:00 PM | 1:15:00 PM | Available | 12 | C308 | Apr 29 2026 12:30PM |
| COMM103 -ARB | Media, Culture and Society | T R | Mousa Barhoum | 1:30:00 PM | 2:45:00 PM | Available | 21 | C306 | Apr 28 2026 1:00PM |
| COMM104 -A | Introduction to Non Fiction TV Formats | T R | Nezar Andary | 9:30:00 AM | 10:45:00 AM | Available | 20 | C403 | Apr 28 2026 9:00AM |
| COMM105 -A | ntroduction to Scripted and Non-Scripted TV Formats | T R | Fadi Haddad | 1:30:00 PM | 2:45:00 PM | Available | 25 | C403 | Apr 28 2026 1:00PM |
| COMM106 -A | The Language of Film | T R | Nezar Andary | 3:00:00 PM | 5:00:00 PM | Available | 12 | C403 | Apr 30 2026 2:00PM |
| COMM202 -A | Ethical And Legal Responsibilities In The Mass Media | T R | Yosra Jarrar | 9:30:00 AM | 10:45:00 AM | Available | 1 | C304 | Apr 28 2026 9:00AM |
| COMM202 -B | Ethical And Legal Responsibilities In The Mass Media | M W | Yosra Jarrar | 1:30:00 PM | 2:45:00 PM | Full | 0 | C308 | May 1 2026 3:00PM |
| COMM222 -A | Multiplatform Storytelling | M W | Marta Rebolledo | 9:00:00 AM | 11:00:00 AM | Available | 11 | C310 | Apr 29 2026 9:00AM |
| COMM222 -ARB | Multiplatform Storytelling | M W | Mousa Barhoum | 12:00:00 PM | 2:00:00 PM | Available | 13 | C307 | Apr 29 2026 12:30PM |
| COMM232 -A | Cinematography | T R | Roozbeh Kafi | 11:00:00 AM | 1:30:00 PM | Available | 1 | C304 | Apr 30 2026 11:00AM |
| COMM232 -B | Cinematography | M W | Roozbeh Kafi | 10:00:00 AM | 12:30:00 PM | Full | 0 | C304 | May 1 2026 10:00AM |
| COMM241 -A | Introduction to Production | M W | Nezar Andary | 9:00:00 AM | 11:00:00 AM | Available | 4 | C403 | Apr 29 2026 9:00AM |
| COMM241 -B | Introduction to Production | T R | Nezar Andary | 11:00:00 AM | 1:00:00 PM | Available | 3 | C305 | Apr 30 2026 11:00AM |
| COMP101 -A | IT and Innovation in Today's World | M W F | Marwa Chendeb El Rai | 12:00:00 PM | 12:50:00 PM | Available | 15 | B206 | Apr 29 2026 12:30PM |
| COMP101 -B | IT and Innovation in Today's World | T R | Hicham Nicolas | 8:00:00 AM | 9:15:00 AM | Available | 27 | B201 | Apr 30 2026 8:00AM |
| COMP101 -C | IT and Innovation in Today's World | T R | Hicham Nicolas | 9:30:00 AM | 10:45:00 AM | Available | 17 | B201 | Apr 28 2026 9:00AM |
| COMP101 -D | IT and Innovation in Today's World | T R | Sharmini Enoch | 1:30:00 PM | 2:45:00 PM | Available | 2 | B201 | Apr 28 2026 1:00PM |
| COMP101 -E | IT and Innovation in Today's World | M W F | Marwa Chendeb El Rai | 3:00:00 PM | 3:50:00 PM | Available | 18 | B206 | Apr 29 2026 3:00PM |
| COMP101 -F | IT and Innovation in Today's World | T R | Marwa Chendeb El Rai | 9:30:00 AM | 10:45:00 AM | Available | 23 | B206 | Apr 28 2026 9:00AM |
| COMP101 -G | IT and Innovation in Today's World | M W F | Marwa Chendeb El Rai | 9:00:00 AM | 9:50:00 AM | Available | 25 | B206 | Apr 29 2026 9:00AM |
| DDFT270 -A | Digital Design Illustration | M W | Edoardo Rizzuti | 10:30:00 AM | 12:30:00 PM | Full | 0 | A201 | May 1 2026 10:00AM |
| DDFT270 -B | Digital Design Illustration | T R | Imad Hanna | 12:00:00 PM | 2:00:00 PM | Full | 0 | A201 | Apr 30 2026 11:00AM |
| DDFT270 -C | Digital Design Illustration | M W | Najla Elattaasi | 4:30:00 PM | 6:30:00 PM | Available | 5 | A201 | May 1 2026 6:00PM |
| DDFT351 -A | Parametric Design I | T R | Yalun Li | 3:00:00 PM | 5:00:00 PM | Full | 0 | A207 | Apr 30 2026 2:00PM |
| DDFT351 -B | Parametric Design I | T R | Yalun Li | 12:30:00 PM | 2:30:00 PM | Full | 0 | A207 | Apr 28 2026 1:00PM |
| DDFT351 -C | Parametric Design I | M W | Nicolas Turchi | 10:00:00 AM | 12:00:00 PM | Available | 13 | A207 | May 1 2026 10:00AM |
| DDFT466 -A | Advanced Computer Aided Design | M W | Imad Hanna | 1:00:00 PM | 3:00:00 PM | Available | 1 | A208 | May 1 2026 3:00PM |
| DDFT475 -A | Collaborative Building Information Modeling (BIM) | T R | Alex Albani | 11:00:00 AM | 1:00:00 PM | Full | 0 | A208 | Apr 30 2026 11:00AM |
| DDFT475 -B | Collaborative Building Information Modeling (BIM) | M W | Alex Albani | 2:00:00 PM | 4:00:00 PM | Available | 10 | A207 | Apr 27 2026 1:30PM |
| DDFT476 -A | Advanced Building Information Modeling (BIM) | T R | Alex Albani | 3:00:00 PM | 5:05:00 PM | Available | 11 | A208 | Apr 30 2026 2:00PM |
| DPST302 -A | Media and Public Service | T R | Roozbeh Kafi | 1:30:00 PM | 2:45:00 PM | Full | 0 | C305 | Apr 28 2026 1:00PM |
| DPST323 -A | Screenwriting and Producing TV Series | T R | Fadi Haddad | 10:00:00 AM | 12:00:00 PM | Available | 11 | C308 | Apr 28 2026 9:00AM |
| DPST323 -B | Screenwriting and Producing TV Series | M W | Fadi Haddad | 10:00:00 AM | 12:00:00 PM | Full | 0 | C305 | May 1 2026 10:00AM |
| DPST444 -A | Capstone Production | M W | Fadi Haddad | 3:00:00 PM | 5:00:00 PM | Full | 0 | C307 | Apr 29 2026 3:00PM |
| DPST444 -B | Capstone Production | M W | Roozbeh Kafi | 3:00:00 PM | 5:00:00 PM | Full | 0 | C305 | Apr 29 2026 3:00PM |
| DPST461 -ITA | Internship | S | Roozbeh Kafi | 7:00:00 AM | 7:05:00 AM | Available | 8 | NA | |
| DPST461 -ITB | Internship | S | Nezar Andary | 7:00:00 AM | 7:05:00 AM | Available | 8 | NA | |
| ECON201 -A | Principles of Microeconomics | T R | Armen Papazian | 3:00:00 PM | 4:15:00 PM | Full | 0 | B105 | Apr 30 2026 2:00PM |
| ECON201 -B | Principles of Microeconomics | M W F | To Be Announced | 10:00:00 AM | 10:50:00 AM | Full | 0 | B107 | May 1 2026 10:00AM |
| ECON201 -C | Principles of Microeconomics | T R | Armen Papazian | 8:00:00 AM | 9:15:00 AM | Full | 0 | B102 | Apr 30 2026 8:00AM |
| ECON202 -A | Principles of Macroeconomics | T R | Maria De Lourdes Haynes | 9:30:00 AM | 10:45:00 AM | Full | 0 | B107 | Apr 28 2026 9:00AM |
| ECON202 -B | Principles of Macroeconomics | M W F | Maria De Lourdes Haynes | 12:00:00 PM | 12:50:00 PM | Full | 0 | B104 | Apr 29 2026 12:30PM |
| ECON202 -C | Principles of Macroeconomics | M W F | Maria De Lourdes Haynes | 9:00:00 AM | 9:50:00 AM | Full | 0 | B108 | Apr 29 2026 9:00AM |
| ECON202 -D | Principles of Macroeconomics | T R | Maria De Lourdes Haynes | 3:00:00 PM | 4:15:00 PM | Full | 0 | B107 | Apr 30 2026 2:00PM |
| ECON302 -A | Money and Banking | T R | Haytham Aoun | 4:30:00 PM | 5:45:00 PM | Available | 18 | B207 | Apr 28 2026 4:00PM |
| ECON311 -A | Managerial Economics | T R | Armen Papazian | 1:30:00 PM | 2:45:00 PM | Available | 13 | B106 | Apr 28 2026 1:00PM |
| ECON313 -A | Intermediate Macroeconomics | T R | Joseph Bitar | 11:00:00 AM | 12:15:00 PM | Available | 14 | B207 | Apr 30 2026 11:00AM |
| ECON460 -A | Applied Econometrics | M W F | Joseph Bitar | 12:00:00 PM | 12:50:00 PM | Available | 21 | B209 | Apr 29 2026 12:30PM |
| ECVL210 -A | Engineered Materials w\Lab | M W F | Ahmed Mabrouk | 12:00:00 PM | 12:50:00 PM | Available | 13 | E405 | Apr 29 2026 12:30PM |
| ECVL210 -A | Engineered Materials w\Lab | T | Ahmed Mabrouk | 4:00:00 PM | 6:25:00 PM | Available | 13 | E103 | NA |
| ECVL268 -A | Mechanics of Materials | M W F | Mohammed Ameen Zaki | 11:00:00 AM | 11:50:00 AM | Available | 10 | E410 | Apr 27 2026 11:30AM |
| ECVL340 -A | Environmental Engineering w\Lab | T R | Peiman Kianmehr | 3:00:00 PM | 4:15:00 PM | Available | 13 | E405 | Apr 30 2026 2:00PM |
| ECVL340 -A | Environmental Engineering w\Lab | T | Peiman Kianmehr | 4:30:00 PM | 6:20:00 PM | Available | 13 | E102 | NA |
| ECVL350 -A | Transportation Engineering W/Lab | M W F | Timur Ibrahim Mauga | 4:00:00 PM | 4:50:00 PM | Available | 9 | E310 | May 1 2026 6:00PM |
| ECVL350 -A | Transportation Engineering W/Lab | R | Timur Ibrahim Mauga | 4:30:00 PM | 6:20:00 PM | Available | 9 | E310 | NA |
| ECVL360 -A | Structural Analysis I w/Lab | M W F | Mohammed Ameen Zaki | 10:00:00 AM | 10:50:00 AM | Available | 14 | E413 | May 1 2026 10:00AM |
| ECVL360 -A | Structural Analysis I w/Lab | M | Mohammed Ameen Zaki | 12:00:00 PM | 2:25:00 PM | Available | 14 | E310 | NA |
| ECVL368 -A | Reinforced Concrete Design I | T R | Mohammed Ameen Zaki | 1:30:00 PM | 2:45:00 PM | Available | 12 | E405 | Apr 28 2026 1:00PM |
| ECVL370 -A | Geotechnical Engineering I w\Lab | M W F | Ahmed Mabrouk | 9:00:00 AM | 9:50:00 AM | Available | 11 | E102 | Apr 29 2026 9:00AM |
| ECVL370 -A | Geotechnical Engineering I w\Lab | W | Ahmed Mabrouk | 12:00:00 PM | 2:25:00 PM | Available | 11 | E107 | NA |
| ECVL422 -A | Construction Operations and Processes | M W | Amir Hossein Heravi | 5:00:00 PM | 6:15:00 PM | Available | 28 | E410 | Apr 27 2026 5:00PM |
| ECVL433 -A | Hydraulic Engineering | T R | To Be Announced | 11:00:00 AM | 12:15:00 PM | Available | 21 | E102 | Apr 30 2026 11:00AM |
| ECVL470 -A | Geotechnical Engineering II | M W F | Ahmed Mabrouk | 3:00:00 PM | 3:50:00 PM | Available | 14 | E413 | Apr 29 2026 3:00PM |
| EECE200 -A | Linear Circuit Analysis I w/Lab | M W F | Sandrine Matta | 9:00:00 AM | 9:50:00 AM | Full | 0 | E214 | Apr 29 2026 9:00AM |
| EECE200 -A | Linear Circuit Analysis I w/Lab | M | Sandrine Matta | 3:00:00 PM | 5:25:00 PM | Full | 0 | E218 | NA |
| EECE201 -A | Electric Circuit Theory | M W F | Wael Bazzi | 10:00:00 AM | 10:50:00 AM | Available | 6 | E214 | May 1 2026 10:00AM |
| EECE205 -A | Linear Circuit Analysis II w/Lab | M W F | Khaled Ali | 10:00:00 AM | 10:50:00 AM | Full | 0 | E207 | May 1 2026 10:00AM |
| EECE205 -A | Linear Circuit Analysis II w/Lab | W | Khaled Ali | 11:00:00 AM | 1:25:00 PM | Full | 0 | E218 | NA |
| EECE240 -A | Digital System Design w/Lab | M W F | Sandrine Matta | 8:00:00 AM | 8:50:00 AM | Full | 0 | E205 | Apr 27 2026 8:00AM |
| EECE240 -A | Digital System Design w/Lab | T | Sandrine Matta | 11:00:00 AM | 1:25:00 PM | Full | 0 | E218 | NA |
| EECE240 -B | Digital System Design w/Lab | M W F | Sandrine Matta | 8:00:00 AM | 8:50:00 AM | Available | 8 | E205 | Apr 27 2026 8:00AM |
| EECE240 -B | Digital System Design w/Lab | R | Sandrine Matta | 11:00:00 AM | 1:25:00 PM | Available | 8 | E218 | NA |
| EECE250 -A | Intermediate Programming | T R | Aicha Far | 9:30:00 AM | 10:45:00 AM | Available | 13 | E309 | Apr 28 2026 9:00AM |
| EECE305 -A | Microelectronic Devices and Circuits II | M W F | Muhammad Zia | 12:00:00 PM | 12:50:00 PM | Full | 0 | E414 | Apr 29 2026 12:30PM |
| EECE315 -A | Applied Electromagnetics II w/Lab | T R | Micheline Bejjani | 11:00:00 AM | 12:15:00 PM | Full | 0 | E214 | Apr 30 2026 11:00AM |
